Here’s the morning line out of Vegas:
Hillary Clinton | 10/11 | 91% |
Donald Trump | 5/6 | 83% |
Bernie Sanders | 8/1 | 12% |
Marco Rubio | 10/1 | 10% |
Ted Cruz | 12/1 | 8% |
Jeb Bush | 35/1 | 3% |
Chris Christie | 50/1 | 2% |
Joe Biden | 70/1 | 1.5% |
Michael Bloomberg | 125/1 | Less than 1% |
Carly Fiorina | 250/1 | Even less than less than 1% |
John Kasich | 250/1 | Even less than less than 1% |
Ben Carson | 275/1 | Even less than less than 1% |
Martin OMalley | 500/1 | Even less than less than 1% |
Rand Paul | 500/1 | Even less than less than 1% |
Mike Huckabee | 2000/1 | You’ll have an affair with your favorite movie star first |
Rick Santorum | 2000/1 | You’ll have an affair with your favorite movie star first |
The significant shift this week is Donald. Bettors are moving money behind him to cover bets on other candidates that are more likely to lose. More and more, bettors think Cruz has too many negatives; note that bettors think Rubio has a better chance than Cruz. Despite Chris Christie’s feisty style, beating on Hillary doesn’t seem to be paying off. Are we ready for Hillary v Donald?
The Iowa Caucuses are ten days away. It’s time to fill in your dance card!
Ancient Mariner